Deloro Deposits and Withdrawals
Deloro Deposits and Withdrawals
This reference outlines Deloro’s recorded deposit and withdrawal methods, transaction limits, processing times, and fees. It also summarizes conditions that affect how funds can be paid in or withdrawn.
Choose your game. Join Deloro.
For background on Deloro, the payment details below distinguish deposit routes from withdrawal routes and their associated conditions.
The deposit methods listed here share the same per-transaction minimum and maximum, processing time, and fee. The table records those values alongside each available route.
| Method | Per-transaction limits | Processing time | Fee |
|---|---|---|---|
| Bank Transfer | 10 to 5,000 | Instantly | 0% |
| Visa / Mastercard | 10 to 5,000 | Instantly | 0% |
| Skrill | 10 to 5,000 | Instantly | 0% |
| Paysafecard | 10 to 5,000 | Instantly | 0% |
| Neteller | 10 to 5,000 | Instantly | 0% |
| MiFinity | 10 to 5,000 | Instantly | 0% |
| Cryptocurrency | 10 to 5,000 | Instantly | 0% |
| Rapid by Skrill | 10 to 5,000 | Instantly | 0% |
| Google Pay | 10 to 5,000 | Instantly | 0% |
| Apple Pay | 10 to 5,000 | Instantly | 0% |
| Jeton | 10 to 5,000 | Instantly | 0% |
| Interac | 10 to 5,000 | Instantly | 0% |
The recorded withdrawal routes are fewer than the deposit routes. For each listed method, the minimum and maximum per transaction, processing time, and fee are the same.
| Method | Per-transaction limits | Processing time | Fee |
|---|---|---|---|
| Bank Transfer | 10 to 5,000 | Instantly, processed 24/7 | 0% |
| Skrill | 10 to 5,000 | Instantly, processed 24/7 | 0% |
| Neteller | 10 to 5,000 | Instantly, processed 24/7 | 0% |
| MiFinity | 10 to 5,000 | Instantly, processed 24/7 | 0% |
| Cryptocurrency | 10 to 5,000 | Instantly, processed 24/7 | 0% |
| Jeton | 10 to 5,000 | Instantly, processed 24/7 | 0% |
| Interac | 10 to 5,000 | Instantly, processed 24/7 | 0% |
Browse the slots. Find a live table.
These recorded conditions cover deposit turnover, method matching, payment eligibility, and payout handling. They also include the stated scope of the payment-method list and the casino’s terms for larger winnings.
| Condition | Recorded detail |
|---|---|
| Deposit fees | 0% on listed deposit methods |
| Withdrawal fees | 0% on listed withdrawal methods |
| Deposit turnover before withdrawal | 3x |
| Withdrawal method | The deposit method is required for withdrawal of the initial deposit amount |
| Third-party deposits | Not allowed |
| Payment currencies | More than 25 currencies are accepted |
| Listed-method scope | Latin American payment methods are not included |
| Refunds | No refunds, returns of monies, or cancellation of requested service when playing |
| Winnings over $1,000 USD | DelOroCasino.com reserves the right to pay in increments of its choosing |
| Winnings exceeding EUR 50,000 | Monthly installment cap of EUR 50,000 |
Verification is required before withdrawal. The recorded KYC documents include an ID or passport, proof of current address, and a selfie; address evidence may include a utility bill, bank statement, or government-issued document.